<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title>Export.BY</title>
		<link>http://export.by/en/?act=news</link>
		<description>News</description>
		<image>
			<url>/img/logo_en.gif</url>
			<link>http://export.by/</link>
			<title>Export.BY</title>
		</image>
		<lastBuildDate>Thu, 11 Mar 2010 17:45:41 +0200</lastBuildDate>
		<language>en</language>
		
		<item>
			<title>Vietnam's furniture exports to increase: Ministry of Industry </title>
			<link>http://export.by/en/?act=news&amp;mode=view&amp;id=17672</link>
			<description>Vietnam's furniture exports this year are expected to increase as the industry has been showing signs of recovery, according to the Ministry of Industry and Trade.
</description>
			<pubDate>Thu, 11 Mar 2010 17:45:41 +0200</pubDate>
			<guid>http://export.by/en/?act=news&amp;mode=view&amp;id=17672</guid>
		</item>
		<item>
			<title>GDP of Latvia fell by 18% in 2009</title>
			<link>http://export.by/en/?act=news&amp;mode=view&amp;id=17670</link>
			<description>Compared to 2008 gross domestic product (GDP) in the 2009 has decreased by 18.0%, according to the seasonally non-adjusted data* of the Central Statistical Bureau of Latvia. Compared to the 4th quarter of 2008, in the 4th quarter of 2009 GDP has diminished by 16.9%.</description>
			<pubDate>Thu, 11 Mar 2010 17:10:10 +0200</pubDate>
			<guid>http://export.by/en/?act=news&amp;mode=view&amp;id=17670</guid>
		</item>
		<item>
			<title>India: food inflation slips to 17.81%, fuel prices rise </title>
			<link>http://export.by/en/?act=news&amp;mode=view&amp;id=17669</link>
			<description>Food inflation dropped to 17.81 per cent towards the end of February, but fuel inflation shot up due to a hike in excise and customs duty in the Indian Budget.</description>
			<pubDate>Thu, 11 Mar 2010 16:13:09 +0200</pubDate>
			<guid>http://export.by/en/?act=news&amp;mode=view&amp;id=17669</guid>
		</item>
		<item>
			<title>Bulgaria's GDP down 5% in 2009</title>
			<link>http://export.by/en/?act=news&amp;mode=view&amp;id=17668</link>
			<description>Bulgaria's gross domestic product fell by 5% in 2009, ending a three-year growth pattern, the National Statistics Office in Sofia said on Thursday.</description>
			<pubDate>Thu, 11 Mar 2010 16:10:46 +0200</pubDate>
			<guid>http://export.by/en/?act=news&amp;mode=view&amp;id=17668</guid>
		</item>
		<item>
			<title>Textile exports rebound expecting US$ 1.75 billion sales by end of 2010</title>
			<link>http://export.by/en/?act=news&amp;mode=view&amp;id=17667</link>
			<description>The textile sector is rebounding strongly and is expected to export US$ 1.75 billion by the end of 2010, a 20% rise compared to the number registered last year, reported Peru's National Society of Industries (SNI).</description>
			<pubDate>Thu, 11 Mar 2010 15:20:33 +0200</pubDate>
			<guid>http://export.by/en/?act=news&amp;mode=view&amp;id=17667</guid>
		</item>
		<item>
			<title>Beach house sales in Peru likely to grow 8% this year</title>
			<link>http://export.by/en/?act=news&amp;mode=view&amp;id=17664</link>
			<description>Beach house sales in Peru may register an increase of 8 percent this year, boosted by sustained demand of A and B+ sectors, Rodrigo &amp; Asociados real estate company reported Wednesday.</description>
			<pubDate>Thu, 11 Mar 2010 15:11:23 +0200</pubDate>
			<guid>http://export.by/en/?act=news&amp;mode=view&amp;id=17664</guid>
		</item>
		<item>
			<title>EU27 current account deficit 27.0 bn euro</title>
			<link>http://export.by/en/?act=news&amp;mode=view&amp;id=17662</link>
			<description>The EU27 external current account recorded a deficit of 27.0 billion euro in the fourth quarter of 2009, compared with a deficit of 59.4 bn in the fourth quarter of 2008 and a deficit of 27.7 bn in the third quarter of 2009.</description>
			<pubDate>Thu, 11 Mar 2010 14:53:20 +0200</pubDate>
			<guid>http://export.by/en/?act=news&amp;mode=view&amp;id=17662</guid>
		</item>
		<item>
			<title>Russia's car sales down 34% on year in Jan–Feb</title>
			<link>http://export.by/en/?act=news&amp;mode=view&amp;id=17661</link>
			<description>Sales of passenger cars and light commercial vehicles (LCVs) in Russia fell 34% on the year to 165,862 units in January–February, the Association of European Businesses (AEB) said in a press release Tuesday.</description>
			<pubDate>Thu, 11 Mar 2010 14:51:51 +0200</pubDate>
			<guid>http://export.by/en/?act=news&amp;mode=view&amp;id=17661</guid>
		</item>
		<item>
			<title>Thailand's Consumer Confidence Index in February drops 1st time in 4 months</title>
			<link>http://export.by/en/?act=news&amp;mode=view&amp;id=17658</link>
			<description>Thailand's Consumer Confidence Index (CCI) in February dropped for the first time since November last year, according to a survey conducted by University of the Thai Chamber of Commerce (UTCC).</description>
			<pubDate>Thu, 11 Mar 2010 14:28:28 +0200</pubDate>
			<guid>http://export.by/en/?act=news&amp;mode=view&amp;id=17658</guid>
		</item>
		<item>
			<title>Inflation down to 4.49 per cent</title>
			<link>http://export.by/en/?act=news&amp;mode=view&amp;id=17656</link>
			<description>Annual inflation in Romania dropped to 4.49 per cent in February, down from 5.2 per cent in January, the National Statistics Institute said yesterday (Weds).</description>
			<pubDate>Thu, 11 Mar 2010 14:23:26 +0200</pubDate>
			<guid>http://export.by/en/?act=news&amp;mode=view&amp;id=17656</guid>
		</item>
		<item>
			<title>Brussels curbs Polish CO2 quotas</title>
			<link>http://export.by/en/?act=news&amp;mode=view&amp;id=17655</link>
			<description>Warsaw and Brussels are to sign an agreement after a four-year battle on carbon emission quotas between 2008-2012.
</description>
			<pubDate>Thu, 11 Mar 2010 13:59:03 +0200</pubDate>
			<guid>http://export.by/en/?act=news&amp;mode=view&amp;id=17655</guid>
		</item>
		<item>
			<title>Foreign trade deficit of Lithuania grew 2.8 times in January 2010</title>
			<link>http://export.by/en/?act=news&amp;mode=view&amp;id=17653</link>
			<description>Statistics Lithuania reports that, based on non-final data obtained from customs declarations and Intrastat reporting data, exports in January 2010 amounted to LTL 3.1 billion, while imports – LTL 3.5 billion. Foreign trade deficit of Lithuania amounted to LTL 0.4 billion, which is 2.8 times more th</description>
			<pubDate>Thu, 11 Mar 2010 12:54:13 +0200</pubDate>
			<guid>http://export.by/en/?act=news&amp;mode=view&amp;id=17653</guid>
		</item>
		<item>
			<title>Bulgaria January construction index down 31% y/y</title>
			<link>http://export.by/en/?act=news&amp;mode=view&amp;id=17651</link>
			<description>In January 2010 the construction production in Bulgaria is down 31% year on year, data published by the National Statistics Institute (NSI) reveals.</description>
			<pubDate>Thu, 11 Mar 2010 12:38:54 +0200</pubDate>
			<guid>http://export.by/en/?act=news&amp;mode=view&amp;id=17651</guid>
		</item>
		<item>
			<title>Singapore's economy to grow 6.5 pct in 2010, says central bank</title>
			<link>http://export.by/en/?act=news&amp;mode=view&amp;id=17650</link>
			<description>Singapore's economy is expected to grow by 6.5 per cent this year, according to a latest survey by the Monetary Authority of Singapore (MAS), the island republic's de facto central bank.</description>
			<pubDate>Thu, 11 Mar 2010 12:37:13 +0200</pubDate>
			<guid>http://export.by/en/?act=news&amp;mode=view&amp;id=17650</guid>
		</item>
		<item>
			<title>Increase in fuel prices in Panama    </title>
			<link>http://export.by/en/?act=news&amp;mode=view&amp;id=17649</link>
			<description>Fuel in Panama will register a new increase from Sat March 26.</description>
			<pubDate>Thu, 11 Mar 2010 12:35:57 +0200</pubDate>
			<guid>http://export.by/en/?act=news&amp;mode=view&amp;id=17649</guid>
		</item>
	</channel>
</rss>